Specification
Model | HC5040 | HC5545 | HC6050 | HC6550 |
Sand mold size(mm) | 500*400 | 550*450 | 600*500 | 650*550 |
Sand mold height(mm) | top:110/170 bottom:100/170 | top:110/180 bottom:100/180 | top:110/200 bottom:100/200 | top:110/200 bottom:100/200 |
Molding type | Pneumatic shooting sand +hydraulic compaction
| |||
Productivity(s/mold) | 30-40 | 30-40 | 30-40 | 30-40 |
Air consumption | 1m3 | 1.2m3 | 1.4m3 | 1.6m3 |
Pneumatic pressure | 0.7Mpa | 0.7Mpa | 0.7Mpa | 0.7Mpa |
Power(kw) | 16 | 16 | 16 | 19 |
Hydraulic pressure | 13Mpa | 13Mpa | 13Mpa | 13Mpa |
Overall size(mm) | 3750*1960*2980 | 3850*2060*3000 | 3950*2200*3100 | 4050*2300*3200 |
We promise:Sand box is ductile cast iron;Air TAC pneumatic components;Yuken hydraulic components; MITSUBISHI electric control system | ||||
Remark:we can design and manufacture according to clients requirements.
|
Model | HC7060 | HC7565 | HC8070 |
Sand mold size(mm) | 700*600
| 750*650 | 800*700 |
Sand mold height(mm) | top:110/230 bottom:120/230 | top:110/230 bottom:120/230 | top:130/230 bottom:130/230 |
Molding type | Pneumatic shooting sand +hydraulic compaction
| ||
Productivity(s/mold) | 35-45 | 35-45 | 40-50 |
Air consumption | 2m3 | 2.3m3 | 2.7m3 |
Pneumatic pressure | 0.7Mpa | 0.7Mpa | 0.7Mpa |
Power(kw) | 19 | 19 | 34 |
Hydraulic pressure | 13Mpa | 13Mpa | 13Mpa |
Overall size(mm) | 4200*2400*3300 | 4300*2500*3400 | 4400*2600*3500 |
We promise:Sand box is ductile cast iron;Air TAC pneumatic components;Yuken hydraulic components; MITSUBISHI electric control system | |||
Remark:we can design and manufacture according to clients requirements. |